1. Overview
BandVolt uses the following sub-processors to operate the Service. This list is versioned; the "Last updated" date below shows when it was last revised. Material changes are notified as described in our Privacy Policy.
2. Current sub-processors
| Provider | Processing activity | Location |
|---|---|---|
| Clerk, Inc. | Authentication, user identity, session management | United States (with UK GDPR transfer safeguards) |
| Stripe Payments Europe Ltd / Stripe, Inc. | Payment processing, subscription billing, customer portal, fraud prevention | Ireland, United Kingdom, United States |
| Cloudflare, Inc. (R2 and CDN) | Object storage for User Content and content delivery / DDoS protection | United Kingdom / EU data region where supported; global edge |
| Railway Corp. (or successor hosting provider) | Hosting the API, database, and supporting services | EU / US data region as configured |
| OpenAI, L.L.C. | AI Mix Summary generation (comments only; no model training on inputs/outputs) | United States |
| Resend, Inc. (transactional email provider) | Account, invite, billing, and notification emails | United States / EU depending on configuration |
| Formspree, Inc. | Public website contact-form submissions | United States |
3. Contact
Questions about sub-processors: [email protected].